Gang Saw Segments For Marble/Limestone;Gang Saw Blade
We have20*3.5/4.2*10mm,20*4.8/5.4*10mm,20*5.2/6.0*10mm,etc for you choice.

Quick Details
| Product name | Gang saw segment/blade |
| Use for | Marble/limestone or other soft stone,etc |
| Relative word | marble segments suppliers/marble segment/diamond segments price list |
| Material | Diamond powder |
| Segment shape | Sandwich type |
| Technology | Cold press,Hot press,sinterd |
| Supply Ability | 350000 Pcs/Month |
| Certificate | ISO,SGS |
| Factory | More than 26 years experience |
| Delivery time | 7~10 days after payment recieved |
Product Description
| Item No. | Steel Core Thickness(mm) | Segment Dimension (mm) | Segment No. | ||
| SGS-GS | 2.5 | 20x3.5/4.2x8(10) | 26-32 | ||
| 3.0 | 20x4.6/5.2x8(10) | 26-32 | |||
| 3.5 | 20x4.8/5.4x8(10) | 26-32 | |||
| 3.5 | 40/20*5.3*8(10) | 20-23 | |||
Other specifications on request available.


评论
发表评论